Back to the last certificates list

 Date created 2021-05-25
 Holder SAINT GOBAIN ISOVER
Tour Saint-Gobain
12 place de l'Iris
92400 Courbevoie
France
 Certificate no. 17/D/018/1310/6
 Family In-situ formed loose-fill glass wool
 Commercial brand(s) (products)
Products Purposes
ISOLENE ALPHA - Insulation on floors of lost lofts
 Plant(s) Orange - France (84)

 Blowing application

 Certified thermal conductivity λD = 0.059 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Thick. after set.
mm
Mini. thick.
mm
Min. fill. rate
Kg/m2
Nb. Bags
Number of bags needed per 100m²
4.00 236 2.30 15.2
4.50 266 2.60 17.1
5.00 295 2.90 19.0
5.50 325 3.20 21.0
6.00 354 3.50 22.9
6.50 384 3.80 24.8
7.00 413 4.00 26.7
7.50 443 4.30 28.6
8.00 472 4.60 30.5
8.50 502 4.90 32.4
9.00 531 5.20 34.3
9.50 561 5.50 36.2
10.00 590 5.80 38.1
10.50 620 6.00 40.0
11.00 649 6.30 41.9
11.50 679 6.60 43.8
12.00 708 6.90 45.7
12.50 738 7.20 47.6
13.00 767 7.50 49.5
13.50 797 7.80 51.4
14.00 826 8.00 53.3
All resistances
 Other certified characteristics
Characteristic Value
Compaction class S2
Water vapor permeability MU1

 Insufflating application