Back to the last certificates list

 Date created 2024-01-01
 Holder URSA IBERICA AISLANTES, S.A.
Paseo Recoletos, 3
E-28004 MADRID
Spain
 Certificate no. 18/D/047/1326/2
 Family In-situ formed loose-fill glass wool
 Commercial brand(s) (products)
Products Purposes
F-URSA PULS’R 47
F-SOUFL'R 47
 Plant(s) El Pla de Santa Maria - Espagne
 Euroclass(es) Euroclasse A1

 Blowing application

 Certified thermal conductivity λD = 0.047 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Mini. thick.
mm
Thick. after set.
mm
Min. fill. rate
Kg/m2
Nb. Bags
Number of bags needed per 100m²
16.6 Kg
2.00 95 94 1.00 6.0
2.50 120 117 1.30 7.5
3.00 145 141 1.50 9.0
3.50 170 164 1.80 10.5
4.00 190 188 2.00 12.0
4.50 215 211 2.30 13.5
5.00 240 235 2.50 15.0
5.50 265 258 2.80 16.5
6.00 285 282 3.00 18.0
6.50 310 305 3.30 19.5
7.00 335 329 3.50 21.0
7.50 360 352 3.80 22.5
8.00 380 376 4.00 24.0
8.50 405 399 4.30 25.5
9.00 430 423 4.50 27.0
9.50 455 446 4.80 28.5
10.00 475 470 5.00 30.0
10.50 500 493 5.30 31.5
11.00 525 517 5.50 33.0
11.50 550 540 5.80 34.5
12.00 570 564 6.00 36.0
12.50 595 587 6.30 37.5
13.00 620 611 6.50 39.0
13.50 645 634 6.80 40.5
14.00 665 658 7.00 42.0
14.50 690 681 7.30 43.5
15.00 715 705 7.50 45.0
All resistances
 Other certified characteristics
Characteristic Value
Compaction class S1
Water vapor permeability MU1

 Insufflating application