Back to the last certificates list

 Date created 2024-06-18
 Holder KNAUF INSULATION SPRL
95 rue de Maestricht
B-4600 VISE
Belgium
 Certificate no. 22/D/016/1588
 Family In-situ formed loose-fill glass wool
 Commercial brand(s) (products)
Products Purposes
SUPAFIL Timber Frame (034)
Supafil Max Frame (034)
 Plant(s) Vise - Belgique
 Euroclass(es) Euroclasse A1

 Blowing application

 Other certified characteristics
Characteristic Value
Compaction class S1
Short-term water absorption by partial immersion WS
Water vapor permeability MU1

 Insufflating application

 Certified thermal conductivity λD = 0.034 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Cavity w.
mm
Nb. Bags
Number of bags needed per 100m²
16.6 Kg
2.90 100 21.1
3.10 105 22.1
3.20 110 23.2
3.40 115 24.2
3.50 120 25.3
3.70 125 26.4
3.80 130 27.4
4.00 135 28.5
4.10 140 29.5
4.30 145 30.6
4.40 150 31.6
4.60 155 32.7
4.70 160 33.7
4.90 165 34.8
5.00 170 35.8
5.10 175 36.9
5.30 180 38.0
5.40 185 39.0
5.60 190 40.1
5.70 195 41.1
5.90 200 42.2
6.00 205 43.2
6.20 210 44.3
6.30 215 45.3
6.50 220 46.4
6.60 225 47.4
6.80 230 48.5
6.90 235 49.5
7.10 240 50.6
7.20 245 51.7
7.40 250 52.7
7.50 255 53.8
7.60 260 54.8
7.80 265 55.9
7.90 270 56.9
8.10 275 58.0
8.20 280 59.0
8.40 285 60.1
8.50 290 61.1
8.70 295 62.2
8.80 300 63.3
All resistances