Back to the last certificates list

 Date created 2024-01-01
 Holder CELLAOUATE SAS
33, rue Marcelin Berthelot
Z.I. de Keriven
29600 ST MARTIN DES CHAMPS
France
 Certificate no. 16/D/152/1171/6
 Family In-situ formed loose-fill cellulose products
 Commercial brand(s) (products)
Products Purposes
CELLAOUATE
 Plant(s) Saint Martin des Champs - France (29)

 Blowing application

 Certified thermal conductivity λD = 0.039 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Minimum thicknesses
mm
Thickness after settlement
mm
Nb. Bags
Number of bags needed per 100m²
10.0 Kg
2.00 95 78 24.0
2.50 120 98 30.0
3.00 145 117 36.0
3.50 170 137 43.0
4.00 195 156 49.0
4.50 215 176 55.0
5.00 240 195 61.0
5.50 265 215 67.0
6.00 290 234 73.0
6.50 315 254 79.0
7.00 335 273 85.0
7.50 360 293 91.0
8.00 385 312 97.0
8.50 410 332 103.0
9.00 435 351 109.0
All resistances
 Other certified characteristics Classe de tassement  [SH20]

 Insufflating application

 Certified thermal conductivity λD = 0.041 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Installed thickness
mm
Nb. Bags
Number of bags needed per 100m²
10.0 Kg
1.95 80 40.0
2.15 90 45.0
2.40 100 50.0
2.65 110 55.0
2.90 120 60.0
3.15 130 65.0
3.40 140 70.0
3.65 150 75.0
3.90 160 80.0
4.10 170 85.0
4.35 180 90.0
4.60 190 95.0
4.85 200 100.0
5.10 210 105.0
5.35 220 110.0
5.60 230 115.0
5.85 240 120.0
6.05 250 125.0
6.30 260 130.0
6.55 270 135.0
6.80 280 140.0
7.05 290 145.0
7.30 300 150.0
7.55 310 155.0
7.80 320 160.0
8.00 330 165.0
8.25 340 170.0
8.50 350 175.0
8.75 360 180.0
9.00 370 185.0
9.25 380 190.0
9.50 390 195.0
9.75 400 200.0
All resistances

 Splashing application

 Certified thermal conductivity λD = 0.041 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Installed thickness
mm
Nb. Bags
Number of bags needed per 100m²
10.0 Kg
0.70 30 11.0
0.95 40 14.0
1.20 50 18.0
1.45 60 21.0
1.70 70 25.0
1.95 80 28.0
2.15 90 32.0
2.40 100 35.0
2.65 110 39.0
2.90 120 42.0
3.15 130 46.0
3.40 140 49.0
3.65 150 53.0
3.90 160 56.0
4.10 170 60.0
4.35 180 63.0
4.60 190 67.0
4.85 200 70.0
All resistances