Back to the last certificates list

 Date created 2024-01-01
 Holder KNAUF INSULATION SPRL
95 rue de Maestricht
B-4600 VISE
Belgium
 Certificate no. 06/D/016/410/14
 Family In-situ formed loose-fill glass wool
 Commercial brand(s) (products)
Products Purposes
EXPERT LFB 046
THERMO 046 - Insulation on floors of lost lofts
 Plant(s) Lannemezan - France (65)
 Euroclass(es) Euroclasse A1

 Blowing application

 Certified thermal conductivity λD = 0.046 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Mini. thick.
mm
Thick. after set.
mm
Min. fill. rate
Kg/m2
Nb. Bags
Number of bags needed per 100m²
16.6 Kg
2.00 100 92 1.20 7.0
2.50 125 115 1.50 8.8
3.00 150 138 1.80 10.5
3.50 170 161 2.10 12.3
4.00 195 184 2.40 14.0
4.50 220 207 2.70 15.8
5.00 245 230 3.00 17.5
5.50 270 253 3.20 19.3
6.00 295 276 3.50 21.0
6.50 315 299 3.80 22.8
7.00 340 322 4.10 24.5
7.50 365 345 4.40 26.3
8.00 390 368 4.70 28.0
8.50 415 391 5.00 29.8
9.00 440 414 5.30 31.5
9.50 460 437 5.60 33.3
10.00 485 460 5.90 35.0
10.50 510 483 6.20 36.8
11.00 535 506 6.40 38.5
11.50 560 529 6.70 40.3
12.00 585 552 7.00 42.0
12.50 610 575 7.30 43.8
13.00 630 598 7.60 45.5
13.50 655 621 7.90 47.3
14.00 680 644 8.20 49.0
14.50 705 667 8.50 50.8
15.00 730 690 8.80 52.5
All resistances
 Other certified characteristics Classe de tassement  [S2]

 Insufflating application