Back to the last certificates list

 Date created 2025-05-20
 Holder ISO2 INDUSTRIE BVBA
rue Pitantiestraat, 121
8792 DESSELGEM
Belgium
 Certificate no. 10/D/105/646/13
 Family In-situ formed loose-fill glass wool
 Commercial brand(s) (products)
Products Purposes
MECAWOOL
 Plant(s) Desselgem - Waregem - Belgique
 Euroclass(es) Euroclasse A1

 Blowing application

 Certified thermal conductivity λD = 0.044 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Mini. thick.
mm
Thick. after set.
mm
Min. fill. rate
Kg/m2
Nb. Bags
Number of bags needed per 100m²
17.0 Kg
2.00 90 88 1.00 5.8
2.50 115 110 1.30 7.2
3.00 135 132 1.50 8.6
3.50 160 154 1.80 10.1
4.00 180 176 2.00 11.5
4.50 200 198 2.20 12.9
5.00 225 220 2.50 14.4
5.50 245 242 2.70 15.8
6.00 270 264 3.00 17.3
6.50 290 286 3.20 18.7
7.00 315 308 3.50 20.1
7.50 335 330 3.70 21.6
8.00 360 352 4.00 23.0
8.50 380 374 4.20 24.4
9.00 400 396 4.40 25.9
9.50 425 418 4.70 27.3
10.00 445 440 4.90 28.8
10.50 470 462 5.20 30.2
11.00 490 484 5.40 31.6
11.50 515 506 5.70 33.1
12.00 535 528 5.90 34.5
12.50 560 550 6.20 35.9
13.00 580 572 6.40 37.4
13.50 600 594 6.60 38.8
14.00 625 616 6.90 40.3
14.50 645 638 7.10 41.7
15.00 670 660 7.40 43.1
All resistances
 Other certified characteristics
Characteristic Value
Compaction class S1
Water vapor permeability MU1

 Insufflating application