Back to the last certificates list

 Date created 2026-02-19
 Holder IGLOO FRANCE CELLULOSE SAS
Rue Michel Breton
Z.A. du Sud Est
85150 LES ACHARDS
France
 Certificate no. 12/D/157/784/22
 Family In-situ formed loose-fill cellulose products
 Commercial brand(s) (products)
Products Purposes
IGLOO FRANCE
GREY SNOW
CELLULO'PRO
OUATIPI
WATT LESS
CLOUDY cellulose N
Ouattitude N
 Plant(s) Les Achards - France
Servian - France (34)

 Blowing application

 Certified thermal conductivity λD = 0.040 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Minimum thicknesses
mm
Thickness after settlement
mm
Nb. Bags
Number of bags needed per 100m²
10.0 Kg 12.5 Kg 10.8 Kg 11.5 Kg
2.00 105 80 25.0 20.0 23.0 22.0
2.50 130 100 31.0 25.0 29.0 27.0
3.00 155 120 37.0 30.0 35.0 33.0
3.50 180 140 43.0 35.0 40.0 38.0
4.00 205 160 50.0 40.0 46.0 43.0
4.50 230 180 56.0 45.0 52.0 49.0
5.00 255 200 62.0 50.0 57.0 54.0
5.50 280 220 68.0 55.0 63.0 59.0
6.00 310 240 74.0 60.0 69.0 65.0
6.50 335 260 80.0 64.0 74.0 70.0
7.00 360 280 87.0 69.0 80.0 75.0
7.50 385 300 93.0 74.0 86.0 81.0
8.00 410 320 99.0 79.0 92.0 86.0
8.50 435 340 105.0 84.0 97.0 91.0
9.00 460 360 111.0 89.0 103.0 97.0
9.50 485 380 117.0 94.0 109.0 102.0
10.00 515 400 124.0 99.0 114.0 108.0
10.50 540 420 130.0 104.0 120.0 113.0
11.00 565 440 136.0 109.0 126.0 118.0
11.50 590 460 142.0 114.0 132.0 124.0
All resistances
 Other certified characteristics Classe de tassement  [SH 25]

 Insufflating application

 Certified thermal conductivity λD = 0.041 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Installed thickness
mm
Nb. Bags
Number of bags needed per 100m²
10.0 Kg 12.5 Kg 10.8 Kg 11.5 Kg
1.05 45 22.0 18.0 20.0 19.0
1.30 55 27.0 22.0 25.0 23.0
1.55 65 32.0 25.0 29.0 28.0
1.80 75 36.0 29.0 34.0 32.0
2.05 85 41.0 33.0 38.0 36.0
2.30 95 46.0 37.0 43.0 40.0
2.55 105 51.0 41.0 47.0 44.0
2.80 115 56.0 45.0 52.0 48.0
3.00 125 60.0 48.0 56.0 53.0
3.25 135 65.0 52.0 60.0 57.0
3.50 145 70.0 56.0 65.0 61.0
3.75 155 75.0 60.0 69.0 65.0
4.00 165 80.0 64.0 74.0 69.0
4.25 175 84.0 68.0 78.0 74.0
4.50 185 89.0 72.0 83.0 78.0
4.75 195 94.0 75.0 87.0 82.0
5.00 205 99.0 79.0 92.0 86.0
5.35 220 106.0 85.0 98.0 92.0
5.60 230 111.0 89.0 103.0 96.0
5.85 240 116.0 93.0 107.0 101.0
6.05 250 120.0 96.0 112.0 105.0
6.30 260 125.0 100.0 116.0 109.0
6.55 270 130.0 104.0 120.0 113.0
6.80 280 135.0 108.0 125.0 117.0
7.05 290 140.0 112.0 129.0 122.0
7.30 300 144.0 116.0 134.0 126.0
7.55 310 149.0 120.0 138.0 130.0
7.80 320 154.0 123.0 143.0 134.0
8.00 330 159.0 127.0 147.0 138.0
8.25 340 164.0 131.0 152.0 142.0
8.50 350 168.0 135.0 156.0 147.0
8.75 360 173.0 139.0 160.0 151.0
9.00 370 178.0 143.0 165.0 155.0
9.25 380 183.0 146.0 169.0 159.0
9.50 390 188.0 150.0 174.0 163.0
9.75 400 192.0 154.0 178.0 167.0
10.00 410 197.0 158.0 183.0 172.0
10.20 420 202.0 162.0 187.0 176.0
10.45 430 207.0 166.0 192.0 180.0
10.70 440 212.0 169.0 196.0 184.0
10.95 450 216.0 173.0 200.0 188.0
All resistances

 Splashing application

 Certified thermal conductivity λD = 0.041 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Installed thickness
mm
Nb. Bags
Number of bags needed per 100m²
10.0 Kg 12.5 Kg 10.8 Kg 11.5 Kg
0.70 30 11.0 9.0 10.0 10.0
0.95 40 14.0 12.0 13.0 13.0
1.20 50 18.0 14.0 17.0 16.0
1.45 60 21.0 17.0 20.0 19.0
1.70 70 25.0 20.0 23.0 22.0
1.95 80 28.0 23.0 26.0 25.0
2.15 90 32.0 26.0 30.0 28.0
2.40 100 35.0 28.0 33.0 31.0
2.65 110 39.0 31.0 36.0 34.0
2.90 120 42.0 34.0 39.0 37.0
3.15 130 46.0 37.0 43.0 40.0
3.40 140 49.0 40.0 46.0 43.0
3.65 150 53.0 42.0 49.0 46.0
3.90 160 56.0 45.0 52.0 49.0
4.10 170 60.0 48.0 56.0 52.0
4.35 180 63.0 51.0 59.0 55.0
4.60 190 67.0 54.0 62.0 58.0
4.85 200 70.0 56.0 65.0 61.0
All resistances