Back to the last certificates list

 Date created 2025-12-03
 Holder Peter SEPPELE Gesellschaft m.b.H
Bahnhofstrasse 79
A-9710 Feistritz/Drau
Austria
 Certificate no. 20/D/250/1472/5
 Family In-situ formed loose-fill cellulose products
 Commercial brand(s) (products)
Products Purposes
Thermofloc F
 Plant(s) Feistritz/Drau - Autriche

 Blowing application

 Certified thermal conductivity λD = 0.039 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Minimum thicknesses
mm
Thickness after settlement
mm
Nb. Bags
Number of bags needed per 100m²
12.5 Kg 14.0 Kg
2.00 110 78 20.0 18.0
2.50 140 98 25.0 22.0
3.00 165 117 30.0 27.0
3.50 195 137 35.0 31.0
4.00 225 156 40.0 36.0
4.50 250 176 45.0 40.0
5.00 280 195 50.0 44.0
5.50 305 215 54.0 49.0
6.00 335 234 59.0 53.0
6.50 360 254 64.0 57.0
7.00 390 273 69.0 62.0
7.50 420 293 74.0 66.0
8.00 445 312 79.0 71.0
8.50 475 332 84.0 75.0
9.00 500 351 89.0 79.0
9.50 530 371 94.0 84.0
10.00 555 390 99.0 88.0
10.50 585 410 103.0 92.0
11.00 615 429 108.0 97.0
All resistances
 Other certified characteristics Classe de tassement  [SH30]

 Insufflating application


 Splashing application