Back to the last certificates list

 Date created 2025-07-08
 Holder SOPREMA SAS
15 rue de St Nazaire
CS 60121
67025 STRASBOURG CEDEX
France
 Certificate no. 22/D/141/1569/4
 Family In-situ formed loose-fill cellulose products
 Commercial brand(s) (products)
Products Purposes
Univercell Cristal
Thermacell Cristal
Pavafloc Cristal
Valocell Cristal
Sopracell Cristal
Pavacell Cristal
 Plant(s) Cestas - France (33)
 Euroclass(es) Euroclasse E

 Blowing application

 Certified thermal conductivity λD = 0.040 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Minimum thicknesses
mm
Thickness after settlement
mm
Nb. Bags
Number of bags needed per 100m²
10.0 Kg 12.5 Kg 14.0 Kg
2.00 100 80 20.0 16.0 15.0
2.50 125 100 25.0 20.0 18.0
3.00 150 120 30.0 24.0 22.0
3.50 175 140 35.0 28.0 25.0
4.00 200 160 40.0 32.0 29.0
4.50 225 180 45.0 36.0 33.0
5.00 250 200 50.0 40.0 36.0
5.50 275 220 55.0 44.0 40.0
6.00 300 240 60.0 48.0 43.0
6.50 325 260 65.0 52.0 47.0
7.00 350 280 70.0 56.0 50.0
7.50 375 300 75.0 60.0 54.0
8.00 400 320 80.0 64.0 58.0
8.50 425 340 85.0 68.0 61.0
9.00 450 360 90.0 72.0 65.0
9.50 475 380 95.0 76.0 68.0
10.00 500 400 100.0 80.0 72.0
10.50 525 420 105.0 84.0 75.0
11.00 550 440 110.0 88.0 79.0
11.50 575 460 115.0 92.0 83.0
12.00 600 480 120.0 96.0 86.0
All resistances
 Other certified characteristics
Characteristic Value
Compaction class SH20
Water vapor permeability MU2

 Insufflating application


 Splashing application