Back to the last certificates list

 Date created 2025-12-19
 Holder SOPREMA SAS
15 rue de St Nazaire
CS 60121
67025 STRASBOURG CEDEX
France
 Certificate no. 22/D/141/1569/5
 Family In-situ formed loose-fill cellulose products
 Commercial brand(s) (products)
Products Purposes
Univercell Cristal
Thermacell Cristal
Pavafloc Cristal
Valocell Cristal
Sopracell Cristal
Pavacell Cristal
 Plant(s) Cestas - France (33)
 Euroclass(es) Euroclasse E

 Blowing application

 Certified thermal conductivity λD = 0.040 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Minimum thicknesses
mm
Thickness after settlement
mm
Nb. Bags
Number of bags needed per 100m²
10.0 Kg 12.5 Kg 14.0 Kg
2.00 100 80 20.0 16.0 15.0
2.50 125 100 25.0 20.0 18.0
3.00 150 120 30.0 24.0 22.0
3.50 175 140 35.0 28.0 25.0
4.00 200 160 40.0 32.0 29.0
4.50 225 180 45.0 36.0 33.0
5.00 250 200 50.0 40.0 36.0
5.50 275 220 55.0 44.0 40.0
6.00 300 240 60.0 48.0 43.0
6.50 325 260 65.0 52.0 47.0
7.00 350 280 70.0 56.0 50.0
7.50 375 300 75.0 60.0 54.0
8.00 400 320 80.0 64.0 58.0
8.50 425 340 85.0 68.0 61.0
9.00 450 360 90.0 72.0 65.0
9.50 475 380 95.0 76.0 68.0
10.00 500 400 100.0 80.0 72.0
10.50 525 420 105.0 84.0 75.0
11.00 550 440 110.0 88.0 79.0
11.50 575 460 115.0 92.0 83.0
12.00 600 480 120.0 96.0 86.0
All resistances
 Other certified characteristics
Characteristic Value
Compaction class SH20
Water vapor permeability MU2

 Insufflating application

 Certified thermal conductivity λD = 0.040 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Installed thickness
mm
Nb. Bags
Number of bags needed per 100m²
10.0 Kg 12.5 Kg 14.0 Kg
2.00 80 36.0 29.0 26.0
2.50 100 45.0 36.0 33.0
3.00 120 54.0 44.0 39.0
3.50 140 63.0 51.0 45.0
4.00 160 72.0 58.0 52.0
4.50 180 81.0 65.0 58.0
5.00 200 90.0 72.0 65.0
5.50 220 99.0 80.0 71.0
6.00 240 108.0 87.0 78.0
6.50 260 117.0 94.0 84.0
7.00 280 126.0 101.0 90.0
7.50 300 135.0 108.0 97.0
8.00 320 144.0 116.0 103.0
8.50 340 153.0 123.0 110.0
9.00 360 162.0 130.0 116.0
9.50 380 171.0 137.0 123.0
10.00 400 180.0 144.0 129.0
10.50 420 189.0 152.0 135.0
11.00 440 198.0 159.0 142.0
11.50 460 207.0 166.0 148.0
12.00 480 216.0 173.0 155.0
12.50 500 225.0 180.0 161.0
13.00 520 234.0 188.0 168.0
13.50 540 243.0 195.0 174.0
13.75 550 248.0 198.0 177.0
All resistances

 Splashing application