Back to the last certificates list

 Date created 2024-01-01
 Holder ROCKWOOL FRANCE S.A.S.
111 rue du Château des Rentiers
75013 PARIS
France
 Certificate no. 01/D/015/665/16
 Family In-situ formed loose-fill rock wool
 Commercial brand(s) (products)
Products Purposes
Jetrock - Insulation on floors of lost lofts
Rockprime - Insulation on floors of lost lofts
Rockair - Insulation on floors of lost lofts
 Plant(s) Saint Eloy Les Mines - France (63)
 Euroclass(es) Euroclasse A1

 Blowing application

 Certified thermal conductivity λD = 0.045 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Mini. thick.
mm
Thick. after set.
mm
Min. fill. rate
Kg/m2
Nb. Bags
Number of bags needed per 100m²
20.0 Kg
2.00 95 90 2.00 9.5
2.50 115 113 2.40 11.9
3.00 140 135 2.90 14.3
3.50 160 158 3.40 16.7
4.00 185 180 3.90 19.1
4.50 205 203 4.30 21.5
5.00 230 225 4.80 23.9
5.50 250 248 5.30 26.3
6.00 275 270 5.80 28.6
6.50 300 293 6.30 31.0
7.00 320 315 6.70 33.4
7.50 345 338 7.20 35.8
8.00 365 360 7.70 38.2
8.50 390 383 8.20 40.6
9.00 410 405 8.60 43.0
9.50 435 428 9.10 45.3
10.00 455 450 9.60 47.7
10.50 480 473 10.10 50.1
11.00 500 495 10.50 52.5
11.50 525 518 11.00 54.9
12.00 550 540 11.50 57.3
12.50 570 563 12.00 59.7
13.00 595 585 12.50 62.0
13.50 615 608 12.90 64.4
14.00 640 630 13.40 66.8
14.50 660 653 13.90 69.2
15.00 685 675 14.40 71.6
All resistances
 Other certified characteristics
Characteristic Value
Short-term water absorption by partial immersion WS
Water vapor permeability MU1
Compaction class S1

 Insufflating application