Back to the last certificates list

 Date created 2024-01-01
 Holder KNAUF INSULATION SPRL
95 rue de Maestricht
B-4600 VISE
Belgium
 Certificate no. 04/D/016/378/25
 Family In-situ formed loose-fill glass wool
 Commercial brand(s) (products)
Products Purposes
SUPAFIL LOFT 045 - Insulation on floors of lost lofts
OPTILOFT - Insulation on floors of lost lofts
 Plant(s) Cwmbran - Royaume-Uni
Krupka - République Tchèque
Lannemezan - France (65)
Vise - Belgique
 Euroclass(es) Euroclasse A1

 Blowing application

 Certified thermal conductivity λD = 0.045 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Mini. thick.
mm
Thick. after set.
mm
Min. fill. rate
Kg/m2
Nb. Bags
Number of bags needed per 100m²
16.6 Kg
2.00 95 90 1.10 6.6
2.50 115 113 1.40 8.2
3.00 140 135 1.70 9.9
3.50 160 157 2.00 11.5
4.00 185 180 2.20 13.1
4.50 205 203 2.50 14.8
5.00 230 225 2.80 16.4
5.50 250 248 3.00 18.1
6.00 275 270 3.30 19.7
6.50 300 293 3.60 21.4
7.00 320 315 3.90 23.0
7.50 345 338 4.10 24.6
8.00 365 360 4.40 26.3
8.50 390 383 4.70 27.9
9.00 410 405 5.00 29.6
9.50 435 428 5.20 31.2
10.00 455 450 5.50 32.9
10.50 480 473 5.80 34.5
11.00 500 495 6.00 36.1
11.50 525 518 6.30 37.8
12.00 550 540 6.60 39.4
12.50 570 563 6.90 41.1
13.00 595 585 7.10 42.7
13.50 615 608 7.40 44.4
14.00 640 630 7.70 46.0
14.50 660 653 8.00 47.6
15.00 685 675 8.20 49.3
All resistances
 Other certified characteristics
Characteristic Value
Compaction class S1
Water vapor permeability MU1
Short-term water absorption by partial immersion WS

 Insufflating application