Back to the last certificates list

 Date created 2024-01-01
 Holder ISO2 INDUSTRIE BVBA
rue Pitantiestraat, 121
8792 DESSELGEM
Belgium
 Certificate no. 10/D/105/646/11
 Family In-situ formed loose-fill glass wool
 Commercial brand(s) (products)
Products Purposes
MECAWOOL
 Plant(s) Desselgem - Waregem - Belgique
 Euroclass(es) Euroclasse A1

 Blowing application

 Certified thermal conductivity λD = 0.045 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Mini. thick.
mm
Thick. after set.
mm
Min. fill. rate
Kg/m2
Nb. Bags
Number of bags needed per 100m²
17.0 Kg
2.00 95 90 1.10 6.1
2.50 115 113 1.30 7.4
3.00 140 135 1.60 9.1
3.50 160 158 1.80 10.4
4.00 185 180 2.10 12.0
4.50 205 203 2.30 13.3
5.00 230 225 2.60 14.9
5.50 250 248 2.80 16.2
6.00 275 270 3.10 17.8
6.50 300 293 3.30 19.4
7.00 320 315 3.60 20.7
7.50 345 338 3.80 22.3
8.00 365 360 4.10 23.6
8.50 390 383 4.30 25.2
9.00 410 405 4.60 26.5
9.50 435 428 4.80 28.1
10.00 455 450 5.10 29.4
10.50 480 473 5.30 31.1
11.00 500 495 5.50 32.4
11.50 525 518 5.80 34.0
12.00 550 540 6.10 35.6
All resistances
 Other certified characteristics
Characteristic Value
Compaction class S1
Water vapor permeability MU1

 Insufflating application