Back to the last certificates list

 Date created 2024-01-01
 Holder IGLOO FRANCE CELLULOSE SAS
Rue Michel Breton
Z.A. du Sud Est
85150 LES ACHARDS
France
 Certificate no. 12/D/157/784/18
 Family In-situ formed loose-fill cellulose products
 Commercial brand(s) (products)
Products Purposes
IGLOO FRANCE
GREY SNOW
CELLULO'PRO
OUATIPI
WATT LESS
 Plant(s) Les Achards - France

 Blowing application

 Certified thermal conductivity λD = 0.040 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Minimum thicknesses
mm
Thickness after settlement
mm
Nb. Bags
Number of bags needed per 100m²
12.5 Kg 10.8 Kg
2.00 100 80 20.0 23.0
2.50 125 100 25.0 29.0
3.00 150 120 30.0 34.0
3.50 175 140 34.0 40.0
4.00 205 160 39.0 46.0
4.50 230 180 44.0 51.0
5.00 255 200 49.0 57.0
5.50 280 220 54.0 62.0
6.00 305 240 59.0 68.0
6.50 330 260 64.0 74.0
7.00 355 280 68.0 79.0
7.50 380 300 73.0 85.0
8.00 405 320 78.0 90.0
8.50 430 340 83.0 96.0
9.00 455 360 88.0 102.0
9.50 480 380 93.0 107.0
10.00 505 400 98.0 113.0
10.50 530 420 103.0 119.0
11.00 555 440 107.0 124.0
11.50 580 460 112.0 130.0
All resistances
 Other certified characteristics Classe de tassement  [SH 25]

 Insufflating application

 Certified thermal conductivity λD = 0.042 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Installed thickness
mm
Nb. Bags
Number of bags needed per 100m²
12.5 Kg 10.8 Kg
1.10 45 18.0 20.0
1.50 65 25.0 29.0
2.00 85 33.0 38.0
2.35 100 39.0 45.0
2.50 105 41.0 47.0
2.60 110 43.0 49.0
2.70 115 45.0 52.0
2.85 120 47.0 54.0
2.95 125 48.0 56.0
3.05 130 50.0 58.0
3.20 135 52.0 60.0
3.30 140 54.0 63.0
3.45 145 56.0 65.0
3.55 150 58.0 67.0
3.65 155 60.0 69.0
3.80 160 62.0 72.0
3.90 165 64.0 74.0
4.00 170 66.0 76.0
4.15 175 68.0 78.0
4.25 180 70.0 80.0
4.40 185 72.0 83.0
4.50 190 73.0 85.0
4.60 195 75.0 87.0
4.75 200 77.0 89.0
4.85 205 79.0 92.0
5.00 210 81.0 94.0
5.10 215 83.0 96.0
5.20 220 85.0 98.0
5.35 225 87.0 100.0
5.45 230 89.0 103.0
5.55 235 91.0 105.0
5.70 240 93.0 107.0
5.80 245 95.0 109.0
5.95 250 96.0 112.0
6.05 255 98.0 114.0
6.15 260 100.0 116.0
6.30 265 102.0 118.0
6.40 270 104.0 120.0
6.50 275 106.0 123.0
6.65 280 108.0 125.0
6.75 285 110.0 127.0
6.90 290 112.0 129.0
7.00 295 114.0 132.0
7.10 300 116.0 134.0
7.25 305 118.0 136.0
7.35 310 120.0 138.0
7.50 315 121.0 140.0
7.60 320 123.0 143.0
7.70 325 125.0 145.0
7.85 330 127.0 147.0
7.95 335 129.0 149.0
8.05 340 131.0 152.0
8.20 345 133.0 154.0
8.30 350 135.0 156.0
8.45 350 137.0 158.0
8.55 355 139.0 160.0
8.65 365 141.0 163.0
8.80 370 143.0 165.0
8.90 375 144.0 167.0
9.00 380 146.0 169.0
9.15 385 148.0 172.0
9.25 390 150.0 174.0
9.40 395 152.0 176.0
9.50 400 154.0 178.0
9.60 405 156.0 180.0
9.75 410 158.0 183.0
9.85 415 160.0 185.0
10.00 420 162.0 187.0
10.10 425 164.0 189.0
10.20 430 166.0 192.0
10.35 435 168.0 194.0
10.45 440 169.0 196.0
10.55 445 171.0 198.0
10.70 450 173.0 200.0
All resistances

 Splashing application

 Certified thermal conductivity λD = 0.042 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Installed thickness
mm
Nb. Bags
Number of bags needed per 100m²
12.5 Kg 10.8 Kg
0.70 30 9.0 10.0
0.80 35 10.0 12.0
0.95 40 12.0 13.0
1.05 45 13.0 15.0
1.15 50 14.0 17.0
1.30 55 16.0 18.0
1.40 60 17.0 20.0
1.50 65 19.0 22.0
1.65 70 20.0 23.0
1.75 75 21.0 25.0
1.90 80 23.0 26.0
2.00 85 24.0 28.0
2.10 90 26.0 30.0
2.25 95 27.0 31.0
2.35 100 28.0 33.0
2.50 105 30.0 35.0
2.60 110 31.0 36.0
2.70 115 33.0 38.0
2.85 120 34.0 39.0
2.95 125 35.0 41.0
3.05 130 37.0 43.0
3.20 135 38.0 44.0
3.30 140 40.0 46.0
3.45 145 41.0 47.0
3.55 150 42.0 49.0
3.65 155 44.0 51.0
3.80 160 45.0 52.0
3.90 165 47.0 54.0
4.00 170 48.0 56.0
4.15 175 49.0 57.0
4.25 180 51.0 59.0
4.40 185 52.0 60.0
4.50 190 54.0 62.0
4.60 195 55.0 64.0
4.75 200 56.0 65.0
All resistances