Back to the last certificates list

 Date created 2024-01-01
 Holder S.E.M.I
453, Ancienne Route d'Avignon
30000 Nîmes
France
 Certificate no. 16/D/208/1160/7
 Family In-situ formed loose-fill cellulose products
 Commercial brand(s) (products)
Products Purposes
CELLIPURE
DOLCEA
ISOLANT ECOLOGIQUE SEMI
DOMOSANIX
CELLECO
 Plant(s) -
 Euroclass(es) Euroclasse B-s2,d0

 Blowing application


 Insufflating application

 Certified thermal conductivity λD = 0.039 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Installed thickness
mm
Nb. Bags
Number of bags needed per 100m²
12.5 Kg 11.8 Kg
1.30 55 19.0 20.0
1.50 60 20.0 21.0
1.70 70 23.0 25.0
2.00 80 27.0 28.0
2.30 90 30.0 32.0
2.50 100 33.0 35.0
2.70 110 37.0 39.0
3.00 120 40.0 42.0
3.30 130 43.0 46.0
3.50 140 46.0 49.0
3.70 145 48.0 51.0
4.00 160 58.0 62.0
4.30 170 62.0 65.0
4.50 180 65.0 69.0
4.70 185 67.0 71.0
5.00 195 71.0 75.0
5.30 210 76.0 81.0
5.50 215 78.0 82.0
5.70 225 81.0 86.0
6.00 235 85.0 90.0
6.30 250 90.0 96.0
6.50 255 92.0 98.0
6.70 265 96.0 102.0
7.00 275 99.0 105.0
7.30 285 103.0 109.0
7.50 295 107.0 113.0
7.70 305 113.0 119.0
8.00 315 116.0 123.0
8.30 325 120.0 127.0
8.50 335 124.0 131.0
8.70 340 126.0 133.0
9.00 355 131.0 139.0
9.30 365 135.0 143.0
9.50 375 138.0 147.0
9.70 380 140.0 149.0
10.00 390 144.0 153.0
10.30 405 150.0 158.0
10.50 410 151.0 160.0
10.70 420 155.0 164.0
All resistances

 Splashing application