Back to the last certificates list

 Date created 2024-01-01
 Holder ROCKWOOL FRANCE S.A.S.
111 rue du Château des Rentiers
75013 PARIS
France
 Certificate no. 17/D/015/1195/4
 Family In-situ formed loose-fill rock wool
 Commercial brand(s) (products)
Products Purposes
Jetrock 2 - Insulation on floors of lost lofts
Rockprime 2 - Insulation on floors of lost lofts
Rockair 2 - Insulation on floors of lost lofts
 Plant(s) Saint Eloy Les Mines - France (63)
 Euroclass(es) Euroclasse A1

 Blowing application

 Certified thermal conductivity λD = 0.044 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Mini. thick.
mm
Thick. after set.
mm
Min. fill. rate
Kg/m2
Nb. Bags
Number of bags needed per 100m²
20.0 Kg
2.00 90 88 1.70 8.4
2.50 115 110 2.20 10.6
3.00 135 132 2.60 12.7
3.50 160 154 3.00 14.8
4.00 180 176 3.40 16.9
4.50 200 198 3.80 19.0
5.00 225 220 4.30 21.1
5.50 245 242 4.70 23.2
6.00 270 264 5.10 25.3
6.50 290 286 5.50 27.4
7.00 315 308 6.00 29.6
7.50 335 330 6.40 31.7
8.00 360 352 6.80 33.8
8.50 380 374 7.20 35.9
9.00 400 396 7.60 38.0
9.50 425 418 8.10 40.1
10.00 445 440 8.50 42.2
10.50 470 462 8.90 44.3
11.00 490 484 9.30 46.4
11.50 515 506 9.80 48.6
12.00 535 528 10.20 50.7
12.50 560 550 10.60 52.8
13.00 580 572 11.00 54.9
13.50 600 594 11.40 57.0
14.00 625 616 11.90 59.1
14.50 645 638 12.30 61.2
15.00 670 660 12.70 63.3
All resistances
 Other certified characteristics
Characteristic Value
Short-term water absorption by partial immersion WS
Water vapor permeability MU1
Compaction class S1

 Insufflating application