Back to the last certificates list

 Date created 2024-01-01
 Holder Peter SEPPELE Gesellschaft m.b.H
Bahnhofstrasse 79
A-9710 Feistritz/Drau
Austria
 Certificate no. 20/D/250/1472/2
 Family In-situ formed loose-fill cellulose products
 Commercial brand(s) (products)
Products Purposes
Thermofloc F
 Plant(s) Feistritz/Drau - Autriche

 Blowing application

 Certified thermal conductivity λD = 0.038 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Minimum thicknesses
mm
Thickness after settlement
mm
Nb. Bags
Number of bags needed per 100m²
12.5 Kg 14.0 Kg
2.00 105 76 19.0 17.0
2.50 130 95 24.0 21.0
3.00 160 114 28.0 25.0
3.50 185 133 33.0 30.0
4.00 210 152 38.0 34.0
4.50 240 171 42.0 38.0
5.00 265 189 47.0 42.0
5.50 290 209 52.0 46.0
6.00 315 228 56.0 50.0
6.50 345 247 61.0 54.0
7.00 370 266 65.0 58.0
7.50 395 285 70.0 63.0
8.00 420 304 75.0 67.0
8.50 450 323 80.0 71.0
9.00 475 342 84.0 75.0
9.50 500 361 89.0 79.0
10.00 530 380 93.0 83.0
10.50 555 399 98.0 88.0
11.00 580 418 103.0 92.0
All resistances
 Other certified characteristics Classe de tassement  [SH30]

 Insufflating application


 Splashing application