Back to the last certificates list

 Date created 2024-01-01
 Holder Peter SEPPELE Gesellschaft m.b.H
Bahnhofstrasse 79
A-9710 Feistritz/Drau
Austria
 Certificate no. 20/D/250/1484/5
 Family In-situ formed loose-fill cellulose products
 Commercial brand(s) (products)
Products Purposes
Thermofloc F
 Plant(s) Feistritz/Drau - Autriche

 Blowing application


 Insufflating application

 Certified thermal conductivity λD = 0.040 W/(m.K)
Puce Certified thermal resistance
RTH
m².K/W
Installed thickness
mm
Nb. Bags
Number of bags needed per 100m²
12.5 Kg 14.0 Kg
1.20 50 22.0 20.0
1.45 60 27.0 24.0
1.70 70 31.0 28.0
1.95 80 36.0 32.0
2.15 90 40.0 36.0
2.40 100 44.0 40.0
2.65 110 49.0 44.0
2.90 120 53.0 48.0
3.15 130 58.0 52.0
3.40 140 62.0 55.0
3.65 150 66.0 59.0
3.90 160 71.0 63.0
4.10 165 73.0 65.0
4.35 175 77.0 69.0
4.60 185 82.0 73.0
4.85 195 86.0 77.0
5.10 205 91.0 81.0
5.35 215 95.0 85.0
5.60 225 99.0 89.0
5.85 235 104.0 93.0
6.05 245 108.0 97.0
6.30 255 113.0 101.0
6.55 265 117.0 105.0
6.80 275 121.0 109.0
7.05 285 126.0 112.0
7.30 295 130.0 116.0
7.55 305 135.0 120.0
7.80 315 139.0 124.0
8.00 320 141.0 126.0
8.50 340 150.0 134.0
8.70 350 154.0 138.0
9.00 360 159.0 142.0
9.20 370 163.0 146.0
9.50 380 168.0 150.0
9.70 390 172.0 154.0
10.00 400 176.0 158.0
10.20 410 181.0 162.0
10.40 420 185.0 165.0
10.70 430 190.0 169.0
10.90 440 194.0 173.0
All resistances

 Splashing application